The 6.7-inch OnePlus 10 Pro comes in Emerald Forest and Volcanic Black.
Images: OnePlusHaving cancelled its in-person event at CES and drip-fed design and specification information for the past week, OnePlus has now officially launched its new flagship OnePlus 10 Pro handset. The new phone will be available in China from 13 January, with launches in Europe, India and North America to follow later in 2022.
Superseding the well-received OnePlus 9 Pro, the new 6.7-inch phone sports an aluminium frame with Gorilla Glass front and back, a second-generation Hasselblad camera system, a new ultra-wide angle camera, Qualcomm's latest Snapdragon 8 Gen 1 Mobile Platform and a large (5000mAh) battery with 80W SuperVOOC fast charging.
Here's how the OnePlus 10 Pro stacks up against its predecessor:
OnePlus 10 Pro | OnePlus 9 Pro | |
Dimensions | 73.9 x 163 x 8.55mm | 73.6 x 163.2 x 8.7mm |
Weight | n/s | 197g |
Display | 6.7 inches, 3216 x 1440 (20:9, 525ppi), 120Hz Fluid AMOLED with 2nd-gen LTPO, Dual Color Calibration, Gorilla Glass Victus | 6.7 inches, 3216 x 1440 (20:9, 525ppi), 120Hz Fluid AMOLED with LTPO, Gorilla Glass 5 |
Screen to body ratio | 89.7% | 90% |
Dust/water resistance | IP68 | IP68 |
Chipset | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 888 |
OS | Android 12, Oxygen OS 12 (Color OS 12.1 in China) | Android 11, Oxygen OS 12 |
RAM | up to 12GB (LPDDR5) | 8GB, 12GB (LPDDR5) |
Storage | up to 256GB (UFS 3.1) | 128GB, 256GB (UFS 3.1) |
Storage expansion via MicroSD | no | no |
Front camera | 32MP | 16MP f/2.4 (EIS) |
Rear cameras | 48MP wide-angle (OIS); 50MP ultra-wide angle; 8MP telephoto (OIS) | 48MP f/1.8 wide-angle (OIS); 50MP f/2.2 ultra-wide angle; 8MP f/2.4 telephoto (3.3x optical zoom, OIS); 2MP f/2.4 monochrome |
Networks | GSM, WCDMA, LTE, 5G | GSM, WCDMA, LTE, 5G |
Wi-Fi | 802.11ax (Wi-Fi 6) | 802.11ax (Wi-Fi 6) |
Bluetooth | 5.2 | 5.2 |
Other connectivity | NFC, GPS, GLONASS, Galileo, Beidou, A-GPS | NFC, GPS, GLONASS, Galileo, Beidou, A-GPS |
Ports & slots | USB-C, dual NanoSIM | USB-C, dual NanoSIM |
Buttons | volume, power, Alert Slider, in-display fingerprint reader | volume, power, Alert Slider, in-display fingerprint reader |
Audio | mics, stereo speakers | mics, stereo speakers |
3.5mm audio jack | no | no |
Battery capacity | 5000mAh | 4500mAh |
Fast charging | 80W Super VOOC (1-100% in 32 minutes) | 65W Warp Charge |
Wireless charging | 50WAirVOOC (1-100% in 47 minutes) | 50W |
Price | TBA | $849 (12GB/256GB); Пред. : 10 11 11 11 след.Ransomware: Hackers are using Log4j flaw as part of their attacks, warns Microsoft
Горячие метки: Технологии и оборудование 1. Смартфоны |